Most Recent Dinuba Homes For Sale
| View All Dinuba Homes For Sale | ||
|
1177 Marks Ct, Dinuba, CA 93618 | $209,900 4 beds 3 baths |
|
123 S Palm Dr, Dinuba, CA 93618 | $119,900 2 beds 1 bath |
|
2047 E Mountain View Way, Dinuba, CA 93618 | $115,000 2 beds 1 bath |
Real Estate Resources |
Dinuba Apartments
There are 66 apartments found in and near the Dinuba area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings